Chip | First Name | Last Name | #1 Est Time | #1 Time | Points | #2 Est Time | #2 Time | Points | #3 Est Time | #3 Time | Points | #4Est Time | #4 Time | Points | #5 Est Time | #5 Time | Points | Total | Position |
AGN-79 | Jayne | Aitken | 35.00 | 0 | 35.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGP-29 | John | Aitken | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGQ-15 | Emma | Allen | 33.00 | 0 | 33.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-10 | Stephen | Allen | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-80 | Tony | Allen | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-39 | Robert | Allington | 29.00 | 30.02 | 114 | 30.00 | 0 | 0 | 0 | 0 | 114 | 87 | |||||||
AGN-1 | Daniel | Anderson | 20.00 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-96 | Joanne | Anderson | 26.00 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-89 | Mark | Anderson | 19.00 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGP-67 | Deborah | Appleby | 30.00 | 29.37 | 147 | 29.30 | 0 | 0 | 0 | 0 | 147 | 54 | |||||||
AGO-73 | David | Arkley | 27.00 | 25.39 | 186 | 26.00 | 0 | 0 | 0 | 0 | 186 | 15 | |||||||
Colin | Armour | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGO-10 | Michael | Armstrong | 25.00 | 26.05 | 115 | 26.00 | 0 | 0 | 0 | 0 | 115 | 86 | |||||||
Louise | Arnison | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGP-91 | Paul | Arnott | 26.00 | 26.47 | 120 | 26.30 | 0 | 0 | 0 | 0 | 120 | 81 | |||||||
AGO-27 | Ronald | Avery | 28.00 | 27.17 | 155 | 27.30 | 0 | 0 | 0 | 0 | 155 | 46 | |||||||
AGN-76 | Rob | Ayre | 20.00 | 20.07 | 137 | 20.00 | 0 | 0 | 0 | 0 | 137 | 64 | |||||||
AGO-17 | Clare | Baharie | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-51 | Beverley | Baird | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGP-6 | Rachel | Ball | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-43 | John | Barber | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Wendy | Barber | 32.00 | 32.52 | 119 | 33.00 | 0 | 0 | 0 | 0 | 119 | 82 | ||||||||
AGQ-12 | Val | Barella | 28.00 | 27.59 | 138 | 28.00 | 0 | 0 | 0 | 0 | 138 | 63 | |||||||
Nicola | Barker | 33.00 | 0 | 33.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Richard | Barker | 20.00 | 20.54 | 118 | 21.00 | 0 | 0 | 0 | 0 | 118 | 83 | ||||||||
Darren | Barnes | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGO-26 | David | Barraclough | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Philip | Barraclough | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGO-77 | Rob | Beattie | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-76 | Andrew | Bell | 20.00 | 21.48 | 108 | 21.30 | 0 | 0 | 0 | 0 | 108 | 93 | |||||||
Ashleigh | Bennett | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Vanessa | Bennett | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Anthony | Benson | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGQ-0 | Joanne | Berry | 34.00 | 36.50 | 104 | 36.30 | 0 | 0 | 0 | 0 | 104 | 97 | |||||||
AGP-98 | Thomas | Beston | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGP-18 | Allison | Bird | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Jennifer | Blake | 29.00 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Laura | Blakey | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Kevin | Blyth | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Julie | Bodham | 35.00 | 35.36 | 126 | 35.30 | 0 | 0 | 0 | 0 | 126 | 75 | ||||||||
AGP-93 | Andrew | Bolt | 30.00 | 29.56 | 141 | 30.00 | 0 | 0 | 0 | 0 | 141 | 60 | |||||||
AGN-44 | Louise | Bolt | 32.00 | 0 | 32.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Helen | Booth | 26.00 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGO-36 | William | Bowman | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Helen | Brown | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-92 | Mick | Brown | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Ian | Burns | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGP-94 | Gary | Byers | 24.00 | 23.41 | 146 | 23.30 | 0 | 0 | 0 | 0 | 146 | 55 | |||||||
Melanie | Byers | 32.00 | 31.57 | 140 | 32.00 | 0 | 0 | 0 | 0 | 140 | 61 | ||||||||
AGN-48 | Jill | Cadwgan | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Alastair James | Cairne-Coates | 29.00 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Sheena | Cairne-Coates | 32.00 | 0 | 32.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-17 | Brian | Cairns | 20.00 | 21.00 | 116 | 20.30 | 0 | 0 | 0 | 0 | 116 | 85 | |||||||
AGO-47 | Rebecca | Calvert | 21.00 | 22.11 | 112 | 22.00 | 0 | 0 | 0 | 0 | 112 | 89 | |||||||
Nicola | Carr | 26.00 | 26.14 | 134 | 26.00 | 0 | 0 | 0 | 0 | 134 | 67 | ||||||||
AGN-41 | Brian | Carroll | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Donna | Chambers | 28.00 | 0 | 28.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGP-33 | Alan | Chapman | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGP-31 | Mark | Chapman | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Wendy | Chapman | 21.00 | 19.53 | 171 | 20.00 | 0 | 0 | 0 | 0 | 171 | 30 | ||||||||
AGQ-14 | Ray | Christie | 19.00 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Leanne | Clark | 31.00 | 0 | 31.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Victoria | Clasper | 36.00 | 0 | 36.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-70 | Jason | Clement | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-87 | Jamie | Collin | 19.00 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Pete | Connify | 29.00 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-7 | Jillian | Connolly | 29.00 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
John | Cook | 18.00 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-57 | Julie | Cook | 32.00 | 0 | 32.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-63 | Lee | Corbett | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-34 | John | Corcoran | 23.00 | 24.23 | 111 | 23.00 | 0 | 0 | 0 | 0 | 111 | 90 | |||||||
AGN-49 | John | Cosgrove | 29.00 | 30.49 | 107 | 30.30 | 0 | 0 | 0 | 0 | 107 | 94 | |||||||
AGN88 | David | Coverdale | 23.00 | 23.37 | 127 | 23.30 | 0 | 0 | 0 | 0 | 127 | 74 | |||||||
AGN-47 | Malcolm | Cox | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-0 | Robert | Craig | 28.00 | 26.37 | 183 | 27.00 | 0 | 0 | 0 | 0 | 183 | 18 | |||||||
AGP-36 | Neil | Critchley | 23.00 | 22.49 | 144 | 23.00 | 0 | 0 | 0 | 0 | 144 | 57 | |||||||
AGP-34 | Liam | Crosby | 25.00 | 20.47 | 199 | 21.00 | 0 | 0 | 0 | 0 | 199 | 2 | |||||||
George | Crute | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Elaine | Cummings | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-56 | Sue | Cuthbertson | 31.00 | 31.26 | 131 | 31.30 | 0 | 0 | 0 | 0 | 131 | 70 | |||||||
AGO-83 | Lisa | Davidson | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-59 | Glyn | Davies | 20.00 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGP-35 | Drew | Davison | 18.00 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Sean | Davison | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGO-53 | Wayne | Davison | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-60 | Jen | Deighton | 22.00 | 20.40 | 181 | 21.00 | 0 | 0 | 0 | 0 | 181 | 20 | |||||||
Tony | Deighton | 22.00 | 21.30 | 150 | 21.30 | 0 | 0 | 0 | 0 | 150 | 51 | ||||||||
AGP-95 | Lynn | Dickinson | 32.00 | 31.55 | 143 | 32.00 | 0 | 0 | 0 | 0 | 143 | 58 | |||||||
AGN-82 | Sue | Dickinson | 29.00 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Alyson | Dixon | 17.00 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-35 | David | Dixon | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Andrew | Dobinson | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-43 | Iain | Dobson | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGQ-9 | Linda | Dodsworth | 26.00 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGQ-10 | Steve | Dodsworth | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Kevin | Doherty | 23.00 | 22.57 | 139 | 23.00 | 0 | 0 | 0 | 0 | 139 | 62 | ||||||||
AGN-55 | Michelle | Donnelly | 35.00 | 38.38 | 102 | 38.00 | 0 | 0 | 0 | 0 | 102 | 99 | |||||||
Paul | Doran | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Saffron | Du Nuyer | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGO-16 | Andrew | Duke | 20.00 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-46 | Chris | Duke | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-73 | Audrey | Duncan | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-74 | Trevor | Duncan | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-82 | Paul | Dunlop | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGP-24 | Gary | Dunmore | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-72 | Chris | Dwyer | 19.00 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Louise | Dwyer | 29.00 | 28.00 | 163 | 28.00 | 0 | 0 | 0 | 0 | 163 | 38 | ||||||||
Alan | Eccles | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGO-4 | Susan | Edwards | 32.00 | 0 | 32.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGP-21 | Dawn | Elliot | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
David | Ellison | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Kelly | Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||
Lori | Emery | 27.00 | 27.49 | 121 | 27.30 | 0 | 0 | 0 | 0 | 121 | 80 | ||||||||
Steven | Fairclough | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||
Joanne | Fenwick | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-59 | Andrew | Forbes | 18.00 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-91 | Julie | Forbes | 32.00 | 30.49 | 173 | 31.00 | 0 | 0 | 0 | 0 | 173 | 28 | |||||||
AGO-94 | Alison | Foster | 29.00 | 27.45 | 175 | 28.00 | 0 | 0 | 0 | 0 | 175 | 26 | |||||||
Nicky | Gardiner | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGP-3 | Ritchie | Gerry | 19.00 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Michele | Gettings | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||
AGN-83 | Julie | Girdwood | 29.00 | 28.27 | 151 | 28.30 | 0 | 0 | 0 | 0 | 151 | 50 | |||||||
AGN-84 | Ken | Girdwood | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-69 | Joe | Glancy | 23.00 | 22.35 | 148 | 22.30 | 0 | 0 | 0 | 0 | 148 | 53 | |||||||
AGP-25 | Dawn | Goodfellow | 29.00 | 30.04 | 113 | 30.00 | 0 | 0 | 0 | 0 | 113 | 88 | |||||||
Chris | Grassam | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Judith | Grassam | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Ryan | Griffiths | 31.00 | 0 | 31.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGP-0 | David | Groark | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-37 | Hazel | Hall | 28.00 | 28.39 | 125 | 28.30 | 0 | 0 | 0 | 0 | 125 | 76 | |||||||
AGN-80 | Joanne | Hall | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-3 | Katherine | Halshaw | 28.00 | 27.01 | 162 | 27.00 | 0 | 0 | 0 | 0 | 162 | 39 | |||||||
Anna | Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||
Danielle | Hardy | 35.00 | 0 | 35.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-60 | Nicola | Hardy | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-26 | Anna | Hargrave | 37.00 | 0 | 37.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-27 | Denis | Hargrave | 28.00 | 28.47 | 122 | 29.00 | 0 | 0 | 0 | 0 | 122 | 79 | |||||||
AGN-25 | Gary | Hargrave | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Fiona | Hart | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||
Eunice | Haswell | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||
AGP-88 | Elizabeth | Hayden | 35.00 | 34.22 | 153 | 34.30 | 0 | 0 | 0 | 0 | 153 | 48 | |||||||
Leanne | Hellens | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||
AGN-32 | Michael | Henderson | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Stephney | Herbert | 35.00 | 35.28 | 128 | 35.30 | 0 | 0 | 0 | 0 | 128 | 73 | ||||||||
Nicola | Hern | 30.00 | 28.43 | 178 | 29.00 | 0 | 0 | 0 | 0 | 178 | 23 | ||||||||
AGO-61 | Allan | Hetherington | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Mark | Hinder | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Mike | Hobson | 20.00 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Danielle | Hodgson | 26.00 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-62 | Christine | Holliday | 30.00 | 30.43 | 124 | 30.30 | 0 | 0 | 0 | 0 | 124 | 77 | |||||||
AGN-4 | Peter | Holliday | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-34 | Michelle | Houghton | 24.00 | 24.20 | 132 | 24.30 | 0 | 0 | 0 | 0 | 132 | 69 | |||||||
Julie | Howard | 28.00 | 0 | 28.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGO-49 | Sheila | Hudson | 28.00 | 28.26 | 129 | 28.30 | 0 | 0 | 0 | 0 | 129 | 72 | |||||||
AGO-98 | Kevin | Hull | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-90 | Lisa | Hutchinson | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGP-15 | Mario | Jaconelli | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGQ-5 | Zoe | Jameson | 35.00 | 30.00 | 200 | 30.00 | 0 | 0 | 0 | 0 | 200 | 1 | |||||||
AGN-85 | Julie | Jeffrey | 30.00 | 28.48 | 174 | 29.00 | 0 | 0 | 0 | 0 | 174 | 27 | |||||||
AGN-8 | Brian | Johnston | 30.00 | 26.56 | 196 | 27.00 | 0 | 0 | 0 | 0 | 196 | 5 | |||||||
AGO-97 | Chloe | Johnston | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Christina | Jurgens | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||
Wayne | Kemp | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Luke | Kennedy | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-25 | Hasina | Khanom | 24.00 | 22.43 | 179 | 23.00 | 0 | 0 | 0 | 0 | 179 | 22 | |||||||
AGO-38 | Damian | Kirby | 26.00 | 24.29 | 185 | 24.30 | 0 | 0 | 0 | 0 | 185 | 16 | |||||||
AGN-24 | Anne | Kirk | 29.00 | 28.13 | 157 | 28.30 | 0 | 0 | 0 | 0 | 157 | 44 | |||||||
AGN-23 | Bill | Kirk | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-99 | Stephen | Kiszow | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Sarah | Lake | 30.00 | 30.46 | 123 | 30.30 | 0 | 0 | 0 | 0 | 123 | 78 | ||||||||
AGP-92 | Sarah | Lathaen | 36.00 | 35.10 | 159 | 35.30 | 0 | 0 | 0 | 0 | 159 | 42 | |||||||
AGP-78 | Ian | Laverick | 25.00 | 23.56 | 168 | 24.00 | 0 | 0 | 0 | 0 | 168 | 33 | |||||||
James | Lindsay | 26.00 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-20 | Jennifer | Long | 37.00 | 0 | 37.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-11 | John Paul | Lowther | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Aidan | Lowthian | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-36 | Anna | Machin | 28.00 | 26.56 | 165 | 27.00 | 0 | 0 | 0 | 0 | 165 | 36 | |||||||
AGQ-6 | James | Magog | 22.00 | 20.57 | 166 | 21.00 | 0 | 0 | 0 | 0 | 166 | 35 | |||||||
AGN-65 | Moyra | Magowan | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGP-90 | Clare | Mason | 36.00 | 33.59 | 191 | 34.00 | 0 | 0 | 0 | 0 | 191 | 10 | |||||||
AGO-91 | Nick | Matthews | 28.00 | 26.50 | 172 | 27.00 | 0 | 0 | 0 | 0 | 172 | 29 | |||||||
AGO-25 | Chris (Jim) | Maynard | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-24 | Jenna | Maynard | 22.00 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Karen | Maynard | 26.00 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Ken | Maynard | 20.00 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGP-14 | Karen | McCluskey | 35.00 | 0 | 35.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-53 | Katie | McCormack | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-54 | Luke | McCormack | 19.00 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Stephen | McCoy | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Gary | McDonald | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-81 | Pip | McDonald | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Janis | McGhee | 31.00 | 0 | 31.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Samantha | McGhin | 32.00 | 0 | 32.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Jake | McGill | 24.00 | 22.21 | 189 | 23.00 | 0 | 0 | 0 | 0 | 189 | 12 | ||||||||
AGN-42 | James | McGovern | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Kevin | McGowan | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGP-9 | Kirstin | McGowan | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGQ-13 | Sarah | McKenna | 28.00 | 24.58 | 195 | 25.00 | 0 | 0 | 0 | 0 | 195 | 6 | |||||||
Kevin | McKitterick | 24.00 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Lindsay | McMahon | 32.00 | 0 | 32.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Julie | Middleton | 34.00 | 0 | 34.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGQ-8 | Victoria | Miller | 33.00 | 0 | 33.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGQ-7 | Deborah Jane | Millington | 27.00 | 25.40 | 180 | 26.00 | 0 | 0 | 0 | 0 | 180 | 21 | |||||||
Robert | Morris | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGO-5 | Christopher | Morrow | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGO-58 | Peter | Myerscough | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-51 | Jo | New | 29.00 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-52 | John | New | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Gemma | Nicoll | 27.00 | 152 | 27.00 | 0 | 0 | 0 | 0 | 152 | 49 | |||||||||
AGO-89 | Chris | Nichols | 26.00 | 25.25 | 103 | 25.30 | 0 | 0 | 0 | 0 | 103 | 98 | |||||||
Beth | Nixon | 34.00 | 36.50 | 0 | 37.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
David John | Noble | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Dave | Norman | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
Alison | O'Brien | 29.00 | 26.51 | 193 | 27.00 | 0 | 0 | 0 | 0 | 193 | 8 | ||||||||
AGP-17 | Lisa | Oliver | 33.00 | 32.03 | 161 | 32.00 | 0 | 0 | 0 | 0 | 161 | 40 | |||||||
Robert | Oliver | 23.00 | 0 | 23.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGP-96 | Ashleigh | O'Neill | 37.00 | 37.15 | 135 | 37.00 | 0 | 0 | 0 | 0 | 135 | 66 | |||||||
AGP-97 | Jill | O'Neill | 30.00 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-46 | Kevin | O'Neill | 21.00 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
Michelle | O'Neill | 27.00 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
AGN-45 | Tricia | O'Neill | 25.00 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGN-66 | Phil | Outram | 27.00 | 28.36 | 110 | 28.00 | 0 | 0 | 0 | 0 | 110 | 91 | |||||||
Louise Karen | Outterson | 28.00 | 26.55 | 167 | 27.00 | 0 | 0 | 0 | 0 | 167 | 34 | ||||||||
AGO-2 | Paul | Oxberry | 26.00 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
AGQ-3 | Lesley | Parkin | 28.00 | 27.58 | 164 | 28.00 | 0 | 0 | 0 | 0 | 164 | 37 | |||||||
AGQ-4 | Michael | Parkin | 35.00 | 31.47 | 197 | 32.00 | 0 | 0 | 0 | 0 | 197 | 4 | |||||||
Miranda | Parry | 29.00 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||
